Hartford Office
75 Charter Oak Avenue
Suite 1-103
Hartford, CT 06106
Stamford Office
700 Canal Street
5th Floor
Stamford, CT 06902
© 2023 CT Green Bank. All Rights Reserved.
2024
Tuesday, September 17, 2024 | |
Monday, September 9, 2024 | |
Monday, July 22, 2024 | |
Monday, July 8, 2024 | |
Tuesday, March 12, 2024 | Request for Proposals for Information Technology Systems Managed Services |
Answers to submitted questions (posted 3/27/2024) | |
Tuesday, March 5, 2024 | Request for Proposals for C-PACE Program Loan Servicer |
Thursday, Feb. 22, 2024 | Request for Proposals for Solar Operations & Maintenance Provider for CT Solar Lease Commercial Portfolio |
Thursday, February 22, 2024 | Request for Proposals for Copier/Printer Managed Services |
Monday, Jan. 22, 2024 | Request for Proposals Solar Panel and Battery and Waste & Recycling Consultant
Responses to questions submitted for this RFP (posted 2/7/2024) |
2023
Thursday, July 6, 2023 | Request for Proposals for for Municipal, State and Multifamily Solar Technical Assistance |
Friday, May 26, 2023 | Request for Technical Service Providers |
Monday, May 22, 2023 | Request for Qualifications for On-Call Third-Party Inspectors To participate in Smart–E (and legacy Residential Solar Investment Program (RSIP)) |
Tuesday, May 16. 2023 | Request for Proposals for Public Relations Services |
Thursday, May 11, 2023 | Request for Proposals for Performance Data Provider |
Friday, April 28, 2023 | Request for Proposals for Solar Operations & Maintenance Provider for Residential CT Solar Lease II (SL-2) Portfolio (updated 5/22/2023 with a new deadline) |
Tuesday, April 4, 2023 | Request for Proposals for Paid Media Services |
Answers to submitted questions (posted 4-21-2023) | |
Tuesday, January 24, 2023 | Request for Proposals for Emissions Optimization and Actively Managed Charging Storage Consultant > |
2022
Thursday, December 15, 2022 | |
Thursday, October 13, 2022 | |
Monday, September 19, 2022 | |
Monday, September 19, 2022 | |
Tuesday, August 2, 2022 | |
Friday, June 24, 2022 | |
Friday, May 27, 2022 | |
Thursday, May 26, 2022 | |
Friday, April 22, 2022 | |
Tuesday, March 1, 2022 | |
Thursday, February 24, 2022 | |
Tuesday, February 1, 2022 | |
Monday, January 24, 2022 | |
Friday, January 7, 2022 |
2021
2020
2019
Wednesday, March 6, 2019 | ||||
Monday, May 20, 2019 | ||||
Friday, June 28, 2019 | 1. Master Purchase Agreement and Amendments
3. Green Bank RSIP Terms and Conditions > 4. Executed Transaction Confirmations for Tranche 3 5. Previous Three Years of the Green Bank Comprehensive Annual Financial Reports (CAFR): 6. Press release – Asset-backed Securitization, April 2019 > 7. Sample PSA and legal attachments > | |||
Tuesday, October 1, 2019 | ||||
Wednesday, October 16, 2019 | ||||
Wednesday, October 16, 2019 | ||||
Wednesday, November 20, 2019 |