| Health & Safety | Technical Standards |
---|
| Asbestos abatement (including vermiculite) | — |
| Mold remediation | — |
| Home Performance / Efficiency | Technical Standards |
---|
| Air sealing | — |
| Attic insulation | Ceiling starting R-Value must be ≤ R19, upgrade to ≥ R38 |
| Duct sealing | — |
| Energy efficient zone heating controls | Please contact the Green Bank for technical standards |
| Energy efficient lighting systems | Must be LED lighting |
| Floor insulation | Floor between conditioned and unconditioned space (e.g. basement, garage); starting R-value must be ≤ R6, upgrade to ≥ R19 |
| Wall insulation | Wall starting R-value must be ≤ R4, upgrade to ≥ R13. No below grade walls or interior walls. |
| Windows replacement | ENERGY STAR (when possible), U-factor ≤0.27. Not for unconditioned spaces |
| Heating and Cooling | Technical Standards |
---|
| Air source heat pump | ≥15.2 SEER2, ≥8.1 HSPF2, and AHRI Certified |
| Biomass (furnace or boiler) | ASME Certified, 85% AFUE, Fully Automated |
| Central air conditioning | ≥16 SEER, ≥12.5 EER or ≥15.3 SEER2 and ≥12 EER; ENERGY STAR and AHRI Certified |
| Ductless mini-split heat pump | Single and multi-zones: ≥ 15.2 SEER2, ≥ 8.5 HSPF2, and AHRI Certified
|
| ECM boiler circulator pump | Installed on any fuel boiler |
| Ground source heat pump | GLHP Closed Loop Water to Air 17.1 EER, 3.6 COP
DX Direct Expansion Refrigerant 16.0 EER, 3.6 COP
Water to Water 16.1 EER, 3.1 COP |
| Heat Pump Dryers | ENERGY STAR rated |
| Hot water boiler – natural gas | ENERGY STAR, 90% AFUE with temperature reset or purge control |
| Hot water boiler – oil | ENERGY STAR, 87% AFUE with temperature reset or purge control |
| Hot water boiler – propane | ENERGY STAR, 90% AFUE with temperature reset or purge control |
| Natural gas conversion – burner | — |
| Natural gas conversion – CIAC | Contributions in Aid of Construction |
| Steam boilers – all fuels | 82% AFUE |
| Warm air furnace – natural gas | ENERGY STAR, AHRI rated 90% – 94% AFUE |
| Warm air furnace – natural has – high efficiency | ENERGY STAR, AHRI rated 95% AFUE |
| Warm air furnace – propane | ENERGY STAR, AHRI rated 95% AFUE |
| Warm air furnace – oil | ENERGY STAR, AHRI rated 85% AFUE |
| Weather responsive controls – natural gas | — |
| Weather responsive controls – oil | — |
| Weather responsive controls – propane | — |
| Water Heating | Technical Standards |
---|
| Heat pump water heater | ENERGY STAR, Energy Factor ≥3.0 |
| Indirect water heater – natural gas | Attached to ENERGY STAR boiler of ≥90% AFUE |
| Natural gas storage or condensing water heater | ENERGY STAR Certified, Thermal Efficiency (TE) ≥94% or Uniform Energy Factor (UEF) ≥0.86 |
| On-demand tankless water heater –
natural gas | ENERGY STAR, Energy Factor ≥0.94 with electronic ignition |
| On-demand tankless water heater – propane | ENERGY STAR, Energy Factor ≥0.82 |
| Renewables | Technical Standards |
---|
| Electric vehicle recharging station | Level 1 or Level 2, commercially available charging station |
| Micro CHP | Please contact the Green Bank for technical standards |
| Micro fuel cell | Please contact the Green Bank for technical standards |
| Natural gas vehicle refueling station | Please contact the Green Bank for technical standards |
| Smart meters | Please contact the Green Bank for technical standards |
| Solar hot water heater | Level 1 or Level 2, commercially available charging station |
| Solar photovoltaic battery back-up | Please contact the Green Bank for technical standards |
| Solar photovoltaic islanding inverters | Please contact the Green Bank for technical standards |
| Solar photovoltaic system | Please contact the Green Bank for technical standards |
| Other Related Energy Measures | Technical Standards |
---|
| Electric service upgrade | Please contact the Green Bank for questions about eligibility |
| ENERGY STAR appliances | Please contact the Green Bank for questions about eligibility |
| Lead abatement | Please contact the Green Bank for questions about eligibility |
| Knob & Tube removal | Please contact the Green Bank for questions about eligibility |
| Roof repair (must be done in conjunction with a solar or attic or wall insulation project) | Please contact the Green Bank for questions about eligibility |
| Structural remediation | Please contact the Green Bank for questions about eligibility |
| Other: Tree removal (must be done in conjunction with a solar project) | Please contact the Green Bank for questions about eligibility |
| Unlisted but relevant to improving the energy performance of a home | Please contact the Green Bank for questions about eligibility |
| Resiliency | Technical Standards |
---|
| Battery storage (new system) | According to building code |
| Battery storage (elevate or relocate battery storage service equipment) | According to building code |
| Battery storage (install electric subpanel for critical utilities on backup power) | Can be connected to an Energy Storage Solutions eligible battery storage system or not.
According to building code |
| Elevate or relocate electric service equipment | According to building code |
| Elevate or relocate HVAC service equipment | According to building code |
| ENERGY STAR appliance | Limited to 25% of full Smart-E loan amount |
| High impact glass window replacement | According to building code |
| Inspect solar PV anchor system | Please contact the Green Bank for questions about eligibility |
| Floodproof basement windows | According to building code |
| Storm shutters | According to building code |
| Install unions, fittings, and valves to HVAC service equipment | According to building code |
| Purchase or install alternative power station | Limited to 25% of full Smart-E loan amount |
| Retrofit electrical wiring and elevate sockets/switches | According to building code |